Description
ProWarp Rope to Chain Anchor Packs (For Maxwell Winches) | 8 Braid Warp
If you are after an anchor pack for a Maxwell automatic rope-to-chain winch, our ProWarp anchor packs are a top-tier choice. Made in-house by the CRA team, these packs feature materials specifically chosen for their quality to ensure longevity, smooth running, and performance in winches.
Smooth operation through a winch starts with the right rope, which is why we pair these packs with our Q-Tech certified Japenese made ProWarp 8 Braid Nylon 6-6 which has been our choice for over 15 years. For us, Nylon 6-6 is an open-and-shut choice over Nylon 6 alternatives regarding anchoring. It boasts higher strength, heat tolerance, and abrasion resistance, but its most crucial advantage is lower water absorption.
It can be said Nylon enjoys absorbing water. This is especially the case with Nylon 6. When nylon absorbs water, it pulls in salt and minerals while causing the rope to swell. Because winch chainwheels rely on tight tolerances to prevent slipping, swollen rope can easily lead to jamming and poor performance. Swelling also tightens the rope, through increased pitch angles and shorter lay length, making the line stiff and less supple. This not only impairs the winch operation but also prevents the rope from smooth flaking, reducing anchor locker capacity. This also comes with caveat of shorter service life.
To complete the setup, each pack is paired with Grade 40 chain sourced directly from our trusted European manufacturers (MF and Rigamonti), which are tested and calibrated and provide superior galvanising. Every rode is professionally spliced in-house by our team using a special tapered rope to chain splice.
Since we handle all production in-house in Auckland and stock our rope and chain in continuous lengths, we can easily create custom anchor packs tailored to your exact setup. While the packs listed above reflect our standard offerings, we are happy to customize configurations with more or less rope or chain. If you need a specific setup for your vessel, simply contact us and we will build a pack that fits your needs.
Please Note: It is critical to match the exact chain and rope size to your winch gypsy to prevent slipping, jamming or damage. If you are unsure about your winch’s gypsy, please contact we are always happy to help ensure you get the correct fit. Check out our page on how to find gypsy information (HERE).
Options for ProWarp Rope to Chain Anchor Packs (For Maxwell Winches) | 8 Braid Warp
| SKU | Chain Size | Chain Length | Rope Diameter | Rope Length | Weight |
|---|---|---|---|---|---|
| m | mm | m | kg | ||
| R2B061012050 | 6mm DIN 766 | 10 | 12 | 50 | 12.8 |
| R2B061012070 | 6mm DIN 766 | 10 | 12 | 70 | 14.8 |
| R2B061012100 | 6mm DIN 766 | 10 | 12 | 100 | 17.8 |
| R2B061512070 | 6mm DIN 766 | 15 | 12 | 70 | 18.7 |
| R2B061512100 | 6mm DIN 766 | 15 | 12 | 100 | 21.7 |
| R2B062012070 | 6mm DIN 766 | 20 | 12 | 70 | 22.6 |
| R2B062012100 | 6mm DIN 766 | 20 | 12 | 100 | 25.6 |
| R2B071012050 | 7mm DIN 766 | 10 | 12 | 50 | 16.0 |
| R2B071012070 | 7mm DIN 766 | 10 | 12 | 70 | 18.0 |
| R2B071012100 | 7mm DIN 766 | 10 | 12 | 100 | 21.0 |
| R2B071512070 | 7mm DIN 766 | 15 | 12 | 70 | 23.5 |
| R2B071512100 | 7mm DIN 766 | 15 | 12 | 100 | 26.5 |
| R2B072012070 | 7mm DIN 766 | 20 | 12 | 70 | 29.0 |
| R2B072012100 | 7mm DIN 766 | 20 | 12 | 100 | 32.0 |
| R2B081014050 | 8mm DIN 766 | 10 | 14 | 50 | 19.0 |
| R2B081014070 | 8mm DIN 766 | 10 | 14 | 70 | 21.4 |
| R2B081014100 | 8mm DIN 766 | 10 | 14 | 100 | 25.0 |
| R2B081514070 | 8mm DIN 766 | 15 | 14 | 70 | 27.9 |
| R2B081514100 | 8mm DIN 766 | 15 | 14 | 100 | 31.5 |
| R2B082014070 | 8mm DIN 766 | 20 | 14 | 70 | 34.4 |
| R2B082014100 | 8mm DIN 766 | 20 | 14 | 100 | 38.0 |
| R2B101016050 | 10mm DIN 766 | 10 | 16 | 50 | 29.0 |
| R2B101016070 | 10mm DIN 766 | 10 | 16 | 70 | 31.8 |
| R2B101016100 | 10mm DIN 766 | 10 | 16 | 100 | 36.0 |
| R2B101516070 | 10mm DIN 766 | 15 | 16 | 70 | 42.8 |
| R2B101516100 | 10mm DIN 766 | 15 | 16 | 100 | 47.0 |
| R2B102016070 | 10mm DIN 766 | 20 | 16 | 70 | 53.8 |
| R2B102016100 | 10mm DIN 766 | 20 | 16 | 100 | 58.0 |

Reviews
There are no reviews yet.