Description
Crafted by the CRA Team, our Covered SK78 Dyneema® Soft Shackles are the perfect middle ground between SK78 uncovered and SK99 covered soft shackles where durability and wear resistance is a must. They are perfect for applications which require ultimate durability but may not have the same requirements for strength.
We use Italian-made Armare Superound, a premium 12-strand single braid featuring genuine Dyneema® SK78. Superound includes a polyurethane coating that compacts and bonds the fibers, reducing snagging, picking, and fluffing to extend lifespan and durability.
In order to ensure the highest durability possible we use none other than Armare’s Pure Black Dyneema® protection cover. This is a one of the best high performance wear sleeves avaiable on the market and is seriously good with wear and abrasion. Pure Black Dyneema® is dope dyed meaning the colouring pigments are added at extrusion of fibre rather than coated on top of the fibre. This gives Pure Black exceptional UV resistance and durability with a black which fades far slower than a coated yarn.
Made to order, these soft shackles are available in rope diameters from 6mm to 14mm (the finished shackle diameter is roughly 1.5x the original rope diameter). Built in-house, they are fully customizable—contact us if you need custom lengths or sizes.
Common applications include: Top end soft attachements on sheets and halyards, towlines and sternlines as a replacement for steel fittings, soft connections for block and tackles.
| SKU | Size | Internal Length | Finished Diameter | Approximate Break Load** |
|---|---|---|---|---|
| mm | mm | mm | kgf | |
| SS04070SK78C | 4 | 70 | ~6 | 2,080 |
| SS04100SK78C | 4 | 100 | ~6 | 2,080 |
| SS05070SK78C | 5 | 70 | ~7.5 | 3,640 |
| SS05100SK78C | 5 | 100 | ~7.5 | 3,640 |
| SS05150SK78C | 5 | 150 | ~7.5 | 3,640 |
| SS06100SK78C | 6 | 100 | ~9 | 5,330 |
| SS06150SK78C | 6 | 150 | ~9 | 5,330 |
| SS06200SK78C | 6 | 200 | ~9 | 5,330 |
| SS08100SK78C | 8 | 100 | ~12 | 9,295 |
| SS08150SK78C | 8 | 150 | ~12 | 9,295 |
| SS08200SK78C | 8 | 200 | ~12 | 9,295 |
| SS08300SK78C | 8 | 300 | ~12 | 9,295 |
| SS10150SK78C | 10 | 150 | ~15 | 13,260 |
| SS10200SK78C | 10 | 200 | ~15 | 13,260 |
| SS10300SK78C | 10 | 300 | ~15 | 13,260 |
| SS12150SK78C | 12 | 150 | ~18 | 19,760 |
| SS12200SK78C | 12 | 200 | ~18 | 19,760 |
| SS12300SK78C | 12 | 300 | ~18 | 19,760 |
| SS14200SK78C | 14 | 200 | ~21 | 23,205 |
| SS14300SK78C | 14 | 300 | ~21 | 23,205 |
** Approximate break loads are given, contact us before purchase to get tested break loads.

Reviews
There are no reviews yet.