Description
Green Pin Bow Shackle Hot Dipped Galvanised
When we think of top-quality shackles, we normally think of Green Pin shackles. They are made in the Netherlands to high standards and are type-approved by multiple certification bodies, including DNV GL, ABS PDA, and CE certified. To meet these standards, the shackles must withstand stringent testing of their design and manufacturing processes, ensuring you receive a shackle you can trust.
With their hot-dipped galvanised finish, these shackles are designed for offshore use in various rigging activities. Green Pin Bow Shackles are made from high-tensile steel that is quenched and tempered, resulting in a Grade 6 shackle that is incredibly strong. The Green Pin shackles have a safety factor of 6:1.
Applications – These Shackles are great for a variety of general and marine purposes, especially where higher working loads are present due to there high strength nature.
Features of Green Pin Bow Shackle
– High Strength: Made from high tensile steel which is quenched and tempered, made to Grade 6.
– Hot Dipped Galvanised Finish: Makes these shackles particularly suited for offshore use and durable in general.
– Available in Working Load Limit ranges from 0.33 ton to 55 ton.
– Made in the Netherlands.
– Type approved under various certification standards including DNV GL, ABS PDA, and CE.
– Working Load Limit Safety Factor of 6:1.
– Wide range of general and marine applications.
Specifications of Green Pin Grade 6 Bow Shackle Hot Dipped Galvanised
| SKU | Name | Pin ⌀ | Body ⌀ | Gate Width | Internal Width | Internal Length | Working Load Limit | Break Load | Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kg | kg | kg | ||
| SHK-HL06BVB | 6mm Pin 5mm Body Green Shackle 330kg WLL | 6 | 5 | 9.5 | 16 | 22 | 330 | 1980 | 0.02 |
| SHK-HL08BVB | 8mm Pin 7mm Body Green Shackle 500kg WLL | 8 | 7 | 12 | 20 | 29 | 500 | 3000 | 0.05 |
| SHK-HL10BVB | 10mm Pin 9mm Body Green Shackle 750kg WLL | 10 | 9 | 13.5 | 22 | 32 | 750 | 4500 | 0.10 |
| SHK-HL11BVB | 11mm Pin 10mm Body Green Shackle 1000kg WLL | 11 | 10 | 17 | 26 | 37 | 1000 | 6000 | 0.13 |
| SHK-HL13BVB | 13mm Pin 11mm Body Green Shackle 1500kg WLL | 13 | 11 | 19 | 29 | 43 | 1500 | 9000 | 0.18 |
| SHK-HL16BVB | 16mm Pin 13mm Body Green Shackle 2000kg WLL | 16 | 13 | 22 | 32 | 51 | 2000 | 12000 | 0.36 |
| SHK-HL19BVB | 19mm Pin 16mm Body Green Shackle 3250kg WLL | 19 | 16 | 27 | 43 | 64 | 3250 | 19500 | 0.63 |
| SHK-HL22BVB | 22mm Pin 19mm Body Green Shackle 4750kg WLL | 22 | 19 | 31 | 51 | 76 | 4750 | 28500 | 1.01 |
| SHK-HL25BVB | 25mm Pin 22mm Body Green Shackle 6500kg WLL | 25 | 22 | 36 | 58 | 83 | 6500 | 39000 | 1.50 |
| SHK-HL28BVB | 28mm Pin 25mm Body Green Shackle 8500kg WLL | 28 | 25 | 43 | 68 | 95 | 8500 | 51000 | 2.21 |

Reviews
There are no reviews yet.