Description
MF Grade 30 Regular Link Chain – Galvanised
| SKU | Name | Diameter | Standard | Internal Length | External Width | Safe Working Load | Break Load | Weight |
|---|---|---|---|---|---|---|---|---|
| CHR005MFG3 | 5mm MF Galvanised Regular Link Grade 30 | 5mm | Genovese DIN764 | 21mm | 21mm | 400kg | 15kN | 0.47kg/m |
| CHR006MFG3 | 6mm MF Galvanised Regular Link Grade 30 | 6mm | Genovese DIN764 | 24mm | 25mm | 550kg | 22kN | 0.70kg/m |
| CHR008MFG3 | 8mm MF Galvanised Regular Link Grade 30 | 8mm | Genovese DIN764 | 32mm | 33mm | 1000kg | 40kN | 1.26kg/m |
| CHR010MFG3 | 10mm MF Galvanised Regular Link Grade 30 | 10mm | Genovese DIN764 | 40mm | 42mm | 1600kg | 63kN | 2.00kg/m |
| CHR012MFG3 | 12mm MF Galvanised Regular Link Grade 30 | 12mm | Genovese DIN764 | 48mm | 50mm | 2200kg | 90kN | 3.00kg/m |
| CHR014MFG3 | 14mm MF Galvanised Regular Link Grade 30 | 14mm | Genovese DIN764 | 56mm | 52mm | 3100kg | 123kN | 4.00kg/m |
| CHR016MFG3 | 16mm MF Galvanised Regular Link Grade 30 | 16mm | Genovese DIN764 | 56mm | 58mm | 4000kg | 161kN | 5.40kg/m |
| CHR020MFG3 | 20mm MF Galvanised Regular Link Grade 30 | 20mm | Genovese DIN764 | 70mm | 72mm | 6300kg | 251kN | 8.40kg/m |

Reviews
There are no reviews yet.