Description
Polyform A-Series All Purpose Buoy
The A Series is the product that launched the Polyform story. This all-purpose buoy, with the signature “blue rope hold” has proven itself in the most adverse conditions. Making gear used in heavy seas is no easy task. That’s why more fishermen use Polyform A Series than all other buoys combined. You name it — ocean, sea, river or lake — and the A Series has been there. Put your trust in Polyform’s most versatile and well-known product.
Features of Polyform A0 A-Series All Purpose Buoy
– Even wall thickness: for maximum strength and durability
– Redesigned rope hold for A-1 through A-7: for improved strength and durability
– Dual valve inflation / deflation system for sizes: A-5, A-6 and A-7
– Excellent choice for a rafting fender
– Offered in a wide range of brilliant, high-visibility colours
– Made in the USA
Specifications of Polyform A-Series All Purpose Buoy
| SKU | Name | Diameter | Length | Circumference | Eye Diameter | Volume | Weight | Approximate Boat Size |
|---|---|---|---|---|---|---|---|---|
| BPFA00- | Polyform A0 All Purpose Buoy | 203mm | 292mm | 638mm | 15mm | 6.1L | 0.6kg | up to 4.6m |
| BPFA01- | Polyform A1 All Purpose Buoy | 279mm | 381mm | 879mm | 25mm | 13.2L | 1.1kg | 4.6m to 9.1m |
| BPFA02- | Polyform A2 All Purpose Buoy | 368mm | 495mm | 1158mm | 29mm | 31L | 2kg | 9.1m to 12.2m |
| BPFA03- | Polyform A3 All Purpose Buoy | 432mm | 584mm | 1356mm | 29mm | 54.9L | 3.1kg | 12.2m to 15.2m |
| BPFA04- | Polyform A4 All Purpose Buoy | 521mm | 686mm | 1636mm | 29mm | 85.2L | 4.3kg | 15.2m to 18.3m |
| BPFA05- | Polyform A5 All Purpose Buoy | 686mm | 914mm | 2154mm | 32mm | 180.2L | 9kg | 18.3m and up |
| BPFA06- | Polyform A6 All Purpose Buoy | 864mm | 1118mm | 2713mm | 38mm | 360L | 15.5kg | 21.3m and up |
| BPFA07- | Polyform A7 All Purpose Buoy | 991mm | 1372mm | 3112mm | 51mm | 464.1L | 24.5kg | 21.3m and up |

Reviews
There are no reviews yet.