Description
Polyform US Elite Boat Fender Covers
The Polyform US Elite series boat fenders were designed around the philosophy that the fender covers should be built as tough as the fenders they protect. The elite series uses a premium grade polyester yarn that is designed around resistance to both abrasion and UV Exposure. Additionaly, it resists water abrsorption better than other materials, keeping the fender covers light when wet. The covers is woven on a special knitting machine that produces a seamless tube, meaning no seams to split. This method allows for a heavier, stronger yarn content resulting in a great cover that is built to last for many years, not just a season.
Features of Polyform US Elite Boat Fender Covers
– Hand Crafted with heavy duty polyester fabric for durability
– Machine Washable
– Sun resistant, abrasion resistant and water resistant
– Custom fit for a tailored look
– A tough 6mm line drawstring closure
– Quick and easy installation
– Made in Taiwan
Sizing of Polyform US Elite Boat Fender Covers
| SKU | Model | Fits | Fender Diameter | Fender Height |
|---|---|---|---|---|
| mm | mm | |||
| FCFPEFC1 | EFC-1 | G4, HTM-1, F1, NF-4 | 165 | 610 |
| FCFPEFC2 | EFC-2 | G5, HTM-2, F2, NF-5 | 226 | 681 |
| FCFPEFC03 | EFC-03 | F3 | 208 | 762 |
| FCFPEFC04 | EFC-04 | F4 | 216 | 1029 |
| FCFPEFC5 | EFC-5 | F5, G6 | 279 | 762 |
| FCFPEFC5 | EFC-5 | F5, G6 | 279 | 762 |
| FCFPEFC6 | EFC-6 | F6 | 279 | 1067 |
| FCFPEFC7 | EFC-7 | F7 | 381 | 1041 |
| FCFPEFC8 | EFC-8 | F8 | 381 | 1473 |
| FCFPEFC10 | EFC-10 | F10 | 381 | 1473 |
| FCFPEFC11 | EFC-11 | F11 | 538 | 1461 |
| FCFPEFC13 | EFC-13 | F13 | 737 | 1943 |
| FCFPEFC3 | EFC-3 | HTM3 | 279 | 813 |
| FCFPEFC4 | EFC-4 | HTM4 | 343 | 884 |
| FCFPEFCA4 | EFC-A4 | A4 | 521 | 686 |
| FCFPEFCA5 | EFC-A5 | A4 | 686 | 914 |
| FCFPEFCA6 | EFC-A6 | A6 | 864 | 1118 |

Reviews
There are no reviews yet.